Dimensions (L x W x H) | 506 mm x 261 mm x 398.7 mm (19.92 in x 10.28 in x 15.70 in) |
Weight | PX940: 23 kg (50.71 lbs) PX940 Verifier Version: 23.5 kg (51.81 lbs) |
Media Width | 114/20 mm (4.5/0.79 in) |
Media Thickness | 3 mil to 10 mil |
Media Outer Diameter | 212.7 mm (8.375 in) |
Media Roll Size | 76 mm (3 in) or 3.88 mm (1.5 in) |
Ribbon Outer Diameter | 80 mm (3.15 in) |
Ribbon Core ID | 25mm (1 in) |
Ribbon Width | 110/51 mm (4.33/2.0 in) |
Ribbon Length | 450 m (1,476 feet) |
Print Method | Direct thermal and thermal transfer |
Print Resolution | 203dpi / 300dpi / 600dpi |
Print Speed | 203 dpi: 350 mm/s 300 dpi: 300 mm/s 600 dpi: 150 mm/s |
Print Width | 203 dpi: 108 mm (4.25 in) 300 dpi: 105.7 mm (4.16 in) 600 dpi: 105.6 mm (4.16 in) |
Print Length | 203 dpi: 4.8 m (15.75 ft) 300 dpi: 2.2 m (7.22 ft) 600 dpi: 0.55 m (1.81 ft) |
Operating Temperature | +5°C to +40°C (+41°F to +104°F) |
Storage Temperature | PX940: -20°C to +70°C (-4°F to +158°F) PX940 Verifier Version: -20°C to +60°C (-4°F to +140°F) |
Operating Humidity | 20 to 85% non-condensing |
Storage Humidity |
Memory | 256 MB Flash memory, 1 GB DDR3 SDRAM, Multi-GB USB memory device (FAT16/FAT32) |
Media Sensors | Reflective & Transmissive |
Interfaces | USB 2.0 Host (x2) USB 2.0 Device Ethernet 10/100 Mbps RS-232, up to 115.2 KB/s Bluetooth LE (for Print Set MC only) Static NFC tag (Bluetooth MAC address) |
Display | 3.5 in color touch LCD |
Printer Command Languages | Fingerprint (FP) Direct Protocol (DP) Intermec Printer Language (IPL) support on 203 dpi and 300 dpi only ZSim2 (ZPL-II), DPL, XML-enabled for SAP® AII and Oracle® WMS |
Barcode Symbologies | All major 1D and 2D symbologies are supported |
Electrical | 100 to 240V AC, 50 to 60 Hz |
Options | Verifier Calibration Card (applicable to PX940 Verifier Version only) Wireless Board (IEEE 802.11 a/b/g/n/ac) Parallel Board (IEEE 1284) Applicator Interface Board Industrial Interface Board Peel Off module (factory configurable) Rewinder module (factory configurable) 1.5 in non-collapsible inner core diameter on media supply and rewinder take-up (factory configurable) |