Compatible Models |
Dimension(LxWxH) | RFD9030: 189 x 83.4 x 173 mm RFD9090: 248 x 96.3 x 173 mm |
Weight | RFD9030 with SE4750MR: 714 grams RFD9030 with SE4850: 751 grams RFD9090 with SE4750MR: 759 grams RFD9090 with SE4850: 799 grams |
Notifications | Bluetooth Status LED Wi-Fi Status LED Decode LEDs Battery Status LED Beeper |
Frequency Ranges | RFD9030: US: 902-928MHz; 0 — 30 dBm (EIRP) EU: 865-868MHz; 0 — 30 dBm (EIRP) 916.3, 917.5, and 918.7 MHz; 0 — 30 dBm (EIRP) Japan: 916-921MHz (w LBT), 0 — 30 dBm (EIRP) RFD9090: US: 902–928 MHz; 5.5–35.5dBm (EIRP) EU: 865–868 MHz; 5.5–35.5dBm (EIRP) 916.3, 917.5, and 918.7 MHz; 5.5–35.5dBm (EIRP) Japan: 916–921 MHz (w LBT), 5.5–35.5dBm (EIRP) |
RFID Specifications | |
Bluetooth | |
Antenna Port |
Drop Specifications | Multiple 6 ft./1.8 m drops to concrete |
Sealing | IP65 (spray) IP67 (submersion) |
Operating Temperature | -20°C to 55°C |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 5-85% non-condensing |
ESD | +/-15kV air discharge +/-8kV direct discharge +/-8kVdc indirect discharge |
Power | Quick-Release, PowerPrecision+ Li-Ion 7000 mAh battery |
Standards | EPC Class 1 Gen 2 EPC Gen2 V2 |
Antenna | |
Normal Read Range | RFD9030: ~22 ft./~6.7 m RFD9090: ~75 ft./~22.9 m |
Normal Write Range | |
Max Receive Sensitivity | |
Min Return Loss | |
Application Interface | |
Network Connectivity | |
Management Console | |
USB | |
GPI/O |