Compatible Models |
Dimension(LxWxH) | 15.1 x 8.4 x 16.65 cm |
Weight | ~541 grams (sled with battery) |
Notifications | Decode LEDs Battery Status LED Beeper |
Frequency Ranges | US: 902-928MHz; 0 — 30 dBm (EIRP) EU: 865-868MHz; 0 — 30 dBm (EIRP) 916.3, 917.5, and 918.7 MHz; 0 — 30 dBm (EIRP) Japan: 916-921MHz (w LBT), 0 — 30 dBm (EIRP) |
RFID Specifications | |
Bluetooth | |
Antenna Port |
Drop Specifications | Multiple 5 ft./1.5 m drops to concrete |
Sealing | IP54 |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 5-85% non-condensing |
ESD | +/-15kV air discharge +/-8kV direct discharge +/-8kVdc indirect discharge |
Power | Quick-Release, PowerPrecision+ Li-Ion 7000 mAh battery |
Standards | EPC Class 1 Gen 2 EPC Gen2 V2 |
Antenna | |
Normal Read Range | ~6+ m |
Normal Write Range | |
Max Receive Sensitivity | |
Min Return Loss | |
Application Interface | |
Network Connectivity | |
Management Console | |
USB | |
GPI/O |