
| Compatible Models | Devices with Android 4.4 or iOS 8 OS |
| Dimension(LxWxH) | 13 x 8 x 18.5 cm |
| Weight | Imager Version: ~435 grams Non-Imager version: ~430 grams |
| Notifications | LED and audible tone |
| Frequency Ranges | US: 4.5 – 34.5 dBm EU: 4.5 – 34.5 dBm JP (LBT): 4.5 – 33 dBm JP: 4.5 – 27.5 dBm |
| RFID Specifications | |
| Bluetooth | Bluetooth Version 2.1 SPP profile HID Profile Apple iAP2/Mfi |
| Antenna Port |
| Drop Specifications | Multiple 4 ft./1.2 m drops to concrete |
| Sealing | IP52 |
| Operating Temperature | -10°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 5-85% non-condensing |
| ESD | +/-15kV air discharge +/-8kV direct discharge +/-8kVdc indirect discharge |
| Power | PowerPrecision Li-Ion battery, 4410 mAh |
| Standards | EPC Class 1 Gen 2 EPC Gen2 V2 |
| Antenna | |
| Normal Read Range | 20+ ft./6+ m |
| Normal Write Range | |
| Max Receive Sensitivity | |
| Min Return Loss | |
| Application Interface | |
| Network Connectivity | |
| Management Console | |
| USB | |
| GPI/O |